Logan Nissley
Follow The Journey
Right Now
Logan's Lately
Catch up with Logan.
Updated October 7, 2026
Big Ten Media Day
A day in Chicago representing Nebraska Women's Basketball alongside Britt Prince and Coach Amy Williams. See the photos and moments from the event.
See the Photos & Recap →Follow Along
Keep up with Logan throughout the season on social media for game days, partnerships, appearances, community work, and everything in between.
Record Chase
Three Point Record Tracker
Follow Logan's climb up Nebraska's career three-point rankings throughout the senior season.
6
Current All Time Placement
Logan sits at sixth all time in Nebraska history for three pointers made in a career.
179
Career Three Pointers
Through three seasons at Nebraska, Logan has made 179 three-pointers while shooting 39.8% from beyond the arc.
5
Next Milestone
Logan is four three pointers away from tying former WNBA star Yvonne Turner for fifth all time.
Coming Soon
Season Three Pointers
This will track how many threes Logan hits during the 2026-27 season.
3
Latest Game Update
Logan made three three-pointers against Baylor in Nebraska's most recent NCAA tournament game.
Watch Logan hit three pointers live by keeping up with the Huskers' schedule.
Logan's Game ScheduleUsing Logan's Platform For Something Bigger
Community and Causes
Logan believes basketball can open doors to meaningful work in the community.
The people and communities in North Dakota and Nebraska have shaped Logan's journey. Logan hopes to support mental health, injury recovery, youth basketball, and community involvement across the Midwest.
See All of Logan's CausesFeatured Conversations
Media Appearances
Watch a few of Logan's featured conversations, then explore the full archive of podcasts, interviews, radio appearances, and press conferences.
Hail Varsity / Hurrdat Sports
Husker Women's Wednesday
Logan's Game Schedule
Subscribe to Nebraska Women's Basketball CalendarAll of Logan's currently announced 2026-27 games. Red marks home games. White marks away and neutral site games.
All game times are listed in the Central time zone.
TV and streaming information is shown where it has been officially announced. Remaining broadcast assignments are listed as TBA and will be updated as networks release them.
| Date | Opponent | Time | Location | TV / Stream |
|---|---|---|---|---|
| 10/23/2026 | Wayne State, Exhibition | 6:00 PM | Pinnacle Bank Arena | B1G+ |
| 11/02/2026 | San Jose State | 12:00 PM | Pinnacle Bank Arena | TBA |
| 11/07/2026 | Western Illinois | 2:00 PM | Pinnacle Bank Arena | B1G+ |
| 11/10/2026 | North Carolina A&T | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 11/14/2026 | Kansas | 3:30 PM | Sanford Pentagon, Sioux Falls, SD | B1G+ |
| 11/17/2026 | Mount St. Mary's | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 11/22/2026 | at Creighton | TBA | CHI Health Center, Omaha, NE | B1G+ |
| 11/24/2026 | Kansas City | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 12/01/2026 | Omaha | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 12/05/2026 | at Iowa | 6:00 PM | Iowa City, IA | BTN |
| 12/08/2026 | North Dakota | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 12/12/2026 | Texas A&M | 11:00 AM | Pinnacle Bank Arena | B1G+ |
| 12/20/2026 | California | 5:00 PM | Chase Center, San Francisco, CA | BTN |
| 12/29/2026 | Washington | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 01/02/2027 | at UCLA | 7:00 PM | Los Angeles, CA | BTN |
| 01/05/2027 | at USC | 9:00 PM | Los Angeles, CA | BTN |
| 01/10/2027 | Michigan State | 3:30 PM | Pinnacle Bank Arena | BTN |
| 01/13/2027 | Michigan | 6:00 PM | Pinnacle Bank Arena | FS1 |
| 01/17/2027 | Ohio State | 11:00 AM or 3:30 PM | Pinnacle Bank Arena | FOX |
| 01/20/2027 | at Northwestern | TBA | Evanston, IL | B1G+ |
| 01/26/2027 | at Illinois | TBA | Champaign, IL | B1G+ |
| 01/31/2027 | Oregon | 1:00 PM | Pinnacle Bank Arena | B1G+ |
| 02/04/2027 | Iowa | 7:30 PM | Pinnacle Bank Arena | Peacock |
| 02/07/2027 | at Purdue | TBA | West Lafayette, IN | B1G+ |
| 02/11/2027 | Minnesota | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 02/14/2027 | at Maryland | 11:00 AM | College Park, MD | BTN |
| 02/17/2027 | Wisconsin | 7:00 PM | Pinnacle Bank Arena | B1G+ |
| 02/21/2027 | Penn State | 2:00 PM | Pinnacle Bank Arena | B1G+ |
| 02/24/2027 | at Rutgers | 6:00 PM | Piscataway, NJ | B1G+ |
| 02/27/2027 | at Indiana | 11:00 AM | Bloomington, IN | BTN |
Work With Logan
For NIL partnerships, media requests, appearances, and community opportunities.

Follow Logan
Follow Logan for basketball, life in Lincoln, and everything happening off the court.